Category:Genista sagittalis
Jump to navigation
Jump to search
APG IV Classification: Domain: Eukaryota • (unranked): Archaeplastida • Regnum: Plantae • Cladus: Angiosperms • Cladus: eudicots • Cladus: core eudicots • Cladus: superrosids • Cladus: rosids • Cladus: eurosids I • Ordo: Fabales • Familia: Fabaceae • Subfamilia: Faboideae • Tribus: Genisteae • Genus: Genista • Species: Genista sagittalis L.
Vernacular names [edit wikidata 'Category:Genista sagittalis' linked to current category]
[edit wikidata 'Chamaespartium' main topic of 'Category:Genista sagittalis'] 


- English: winged broom, arrow broom
- български: Chamaespartium sagittale
- čeština: kručinka křídlatá, kručinečka křídlatá
- Deutsch: Gewöhnliche Flügelginster, Gewöhnlicher Flügelginster, Flügel-Ginster, Flügelginster, Chamaespartium sagittale
- español: carquexia fina
- suomi: Varpuväriherne
- français: genêt ailé, Genet aile, Chamaespartium Sagittale
- hornjoserbsce: Křidleškata žandawa
- Nederlands: Pijlbrem
- slovenčina: kručinôčka krídlatá
- svenska: Vingginst
Chamaespartium sagittale (L.) P.E.Gibbs
![]() |
Wikispecies has an entry on: Genista sagittalis. |
genus of plants | |||||||||||||||||||||||||
Upload media | |||||||||||||||||||||||||
Instance of | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
Taxon author | Michel Adanson, 1763 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() |
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Genista sagittalis"
This category contains only the following page.
Media in category "Genista sagittalis"
The following 126 files are in this category, out of 126 total.
-
Alte Weidbuche auf einer Weide mit Flügelginster.jpg 5,997 × 3,998; 1.93 MB
-
Bucculatrix quinquenotella mined stem of Genista sagittalis.JPG 292 × 143; 4 KB
-
Chamaespartium sagittale 1.jpg 1,280 × 960; 434 KB
-
Chamaespartium sagittale PID1280-2.jpg 798 × 1,200; 914 KB
-
Chamaespartium sagittale PID1280-3.jpg 1,200 × 798; 741 KB
-
Chamaespartium sagittale PID1280-4.jpg 798 × 1,200; 639 KB
-
Chamaespartium sagittale0.jpg 480 × 640; 83 KB
-
Chamaespartium sagittale1.jpg 600 × 845; 92 KB
-
Chamaespartium sagittale2.jpg 428 × 576; 41 KB
-
Chamaespartium sagittalis (14157366308).jpg 2,448 × 3,264; 1.32 MB
-
Genista sagittalis (8976326497).jpg 2,448 × 3,264; 1.12 MB
-
Genista sagittalis (flowers).jpg 2,015 × 2,687; 1.53 MB
-
Genista sagittalis - Botanischer Garten, Frankfurt am Main - DSC02606.JPG 4,320 × 3,240; 4.74 MB
-
GENISTA SAGITTALIS - ESTANA - IB-655 (Gaiol).JPG 1,536 × 2,048; 1.57 MB
-
GENISTA SAGITTALIS - ESTANA - IB-658 (Gaiol).JPG 1,536 × 2,048; 1.57 MB
-
Genista sagittalis - Flickr - peganum (1).jpg 2,448 × 3,264; 2.26 MB
-
Genista sagittalis - Flickr - peganum (2).jpg 2,448 × 3,264; 1.64 MB
-
Genista sagittalis - Flickr - peganum.jpg 3,264 × 2,448; 1.73 MB
-
Genista sagittalis - img 22038.jpg 2,496 × 1,664; 1.7 MB
-
Genista sagittalis - img 33885.jpg 3,744 × 5,616; 3.32 MB
-
Genista sagittalis 1.jpg 1,100 × 1,350; 168 KB
-
Genista sagittalis 110605.jpg 1,600 × 1,109; 957 KB
-
Genista sagittalis 2 RF.jpg 3,289 × 3,306; 2.46 MB
-
Genista sagittalis at Col de Joux Plane (1).jpg 2,497 × 2,992; 7.99 MB
-
Genista sagittalis at Col de Joux Plane (2).jpg 4,080 × 1,861; 5.9 MB
-
Genista sagittalis at Col de Joux Plane (3).jpg 3,619 × 2,840; 8.42 MB
-
Genista sagittalis at Col de Joux Plane (4).jpg 3,281 × 3,160; 11 MB
-
Genista sagittalis at Col de Joux Plane (5).jpg 2,793 × 2,728; 3.61 MB
-
Genista sagittalis at Col de Joux Plane (6).jpg 2,077 × 3,163; 3.21 MB
-
Genista sagittalis at Col de Joux Plane (7).jpg 4,989 × 3,681; 14.04 MB
-
Genista sagittalis at Col de Joux Plane (8).jpg 2,995 × 2,191; 2.74 MB
-
Genista sagittalis fleurs.jpg 1,181 × 1,772; 956 KB
-
Genista sagittalis flower (01).jpg 3,573 × 2,962; 1.64 MB
-
Genista sagittalis flower (02).jpg 2,287 × 1,883; 493 KB
-
Genista sagittalis flower (03).jpg 2,000 × 1,874; 433 KB
-
Genista sagittalis flower (04).jpg 1,766 × 1,736; 416 KB
-
Genista sagittalis flower (05).jpg 1,668 × 1,542; 435 KB
-
Genista sagittalis flower (06).jpg 1,482 × 1,959; 374 KB
-
Genista sagittalis flower (07).jpg 3,008 × 2,000; 2.58 MB
-
Genista sagittalis flower (08).jpg 3,456 × 2,304; 2.04 MB
-
Genista sagittalis flower (09).jpg 1,900 × 3,240; 1.56 MB
-
Genista sagittalis flower (10).jpg 2,008 × 3,000; 3.6 MB
-
Genista sagittalis flower (11).jpg 1,396 × 1,396; 730 KB
-
Genista sagittalis flower (12).jpg 3,968 × 2,976; 2.46 MB
-
Genista sagittalis flower (13).jpg 2,976 × 3,968; 1.85 MB
-
Genista sagittalis flower (14).jpg 3,968 × 2,976; 2.61 MB
-
Genista sagittalis flower (15).jpg 1,290 × 1,935; 686 KB
-
Genista sagittalis flower (16).jpg 3,618 × 2,714; 4.83 MB
-
Genista sagittalis flower (17).jpg 1,264 × 955; 670 KB
-
Genista sagittalis flower (18).jpg 2,669 × 2,000; 2.5 MB
-
Genista sagittalis flower (19).jpg 1,300 × 870; 625 KB
-
Genista sagittalis flower (20).jpg 1,000 × 1,500; 287 KB
-
Genista sagittalis flower (21).jpg 2,590 × 3,886; 2.19 MB
-
Genista sagittalis flower (22).jpg 2,497 × 3,121; 1.96 MB
-
Genista sagittalis flower (24).jpeg 1,536 × 2,048; 1.56 MB
-
Genista sagittalis flower (25).jpeg 1,536 × 2,048; 1.95 MB
-
Genista sagittalis Janowiec skrzydlasty 2019-05-26 01.jpg 4,205 × 3,154; 2.44 MB
-
Genista sagittalis Janowiec skrzydlasty 2019-05-26 02.jpg 3,456 × 4,608; 2.6 MB
-
Genista sagittalis Janowiec skrzydlasty 2019-05-26 03.jpg 3,209 × 4,277; 1.79 MB
-
Genista sagittalis Janowiec skrzydlasty 2019-05-26 04.jpg 3,456 × 4,608; 2.02 MB
-
Genista sagittalis Janowiec skrzydlasty 2019-05-26 05.jpg 3,319 × 4,426; 1.66 MB
-
Genista sagittalis Janowiec skrzydlaty 2019-05-17 01.jpg 4,372 × 3,279; 1.89 MB
-
Genista sagittalis Janowiec skrzydlaty 2019-05-17 02.jpg 3,201 × 4,269; 1.53 MB
-
Genista sagittalis kz01.jpg 2,949 × 4,424; 1.38 MB
-
Genista sagittalis kz02.jpg 3,072 × 4,608; 2.97 MB
-
Genista sagittalis kz03.jpg 4,608 × 3,072; 4.13 MB
-
Genista sagittalis kz04.jpg 4,608 × 3,072; 3.94 MB
-
Genista sagittalis kz05.jpg 3,068 × 4,092; 3.03 MB
-
Genista sagittalis kz06.jpg 3,068 × 4,092; 2.29 MB
-
Genista sagittalis kz07.jpg 3,651 × 2,608; 926 KB
-
Genista sagittalis kz08.jpg 4,608 × 3,072; 3.94 MB
-
Genista sagittalis kz09.jpg 3,072 × 4,608; 6.78 MB
-
Genista sagittalis kz10.jpg 3,068 × 4,296; 1.61 MB
-
Genista sagittalis kz11.jpg 2,910 × 4,075; 1.85 MB
-
Genista sagittalis kz12.jpg 4,119 × 2,942; 3.05 MB
-
Genista sagittalis kz13.jpg 2,913 × 4,077; 1.25 MB
-
Genista sagittalis kz14.jpg 4,437 × 2,959; 2.65 MB
-
Genista sagittalis kz15.jpg 4,608 × 3,072; 7.33 MB
-
Genista sagittalis kz16.jpg 4,300 × 3,072; 2.61 MB
-
Genista sagittalis kz17.jpg 3,072 × 4,608; 7.23 MB
-
Genista sagittalis kz20.jpg 3,525 × 2,643; 2.99 MB
-
Genista sagittalis leaf (01).jpg 1,732 × 3,232; 1.43 MB
-
Genista sagittalis leaf (02).jpg 1,691 × 1,270; 1.16 MB
-
Genista sagittalis leaf (03).jpg 1,909 × 1,431; 940 KB
-
Genista sagittalis leaf (04).jpg 1,900 × 1,532; 1.42 MB
-
Genista sagittalis leaf (05).jpg 3,168 × 2,376; 3.61 MB
-
Genista sagittalis plant (01).jpg 2,765 × 2,388; 1.9 MB
-
Genista sagittalis plant (02).jpg 4,000 × 3,000; 4.8 MB
-
Genista sagittalis plant (03).jpg 3,479 × 2,939; 2.77 MB
-
Genista sagittalis plant (04).jpg 2,560 × 1,920; 1.44 MB
-
Genista sagittalis plant (05).jpg 2,126 × 1,749; 1.36 MB
-
Genista sagittalis plant (06).jpg 2,304 × 3,456; 3.01 MB
-
Genista sagittalis plant (07).jpg 3,000 × 2,008; 4.6 MB
-
Genista sagittalis plant (08).jpg 1,200 × 803; 1.15 MB
-
Genista sagittalis plant (09).jpg 2,304 × 1,728; 1.57 MB
-
Genista sagittalis plant (10).jpg 1,300 × 870; 1.35 MB
-
Genista sagittalis plant (11).jpg 3,758 × 3,651; 5.76 MB
-
Genista sagittalis plant (12).jpg 4,928 × 3,264; 3.24 MB
-
Genista sagittalis plant (13).jpg 2,000 × 1,333; 2.62 MB
-
Genista sagittalis plant (14).jpg 2,000 × 3,000; 6.49 MB
-
Genista sagittalis plant (15).jpg 2,000 × 1,333; 3.22 MB
-
Genista sagittalis plant (16).jpg 2,000 × 1,333; 2.63 MB
-
Genista sagittalis plant (17).jpg 5,184 × 3,888; 6.82 MB
-
Genista sagittalis plant (18).jpg 2,048 × 1,536; 1.44 MB
-
Genista sagittalis plant (19).jpg 1,227 × 815; 1.07 MB
-
Genista sagittalis plant (20).jpg 1,227 × 815; 1.09 MB
-
Genista sagittalis plant (21).jpg 1,227 × 815; 1.54 MB
-
Genista sagittalis plant (22).jpg 2,048 × 1,536; 1.52 MB
-
Genista sagittalis stem (01).jpg 1,477 × 2,304; 266 KB
-
Genista sagittalis stem (02).jpg 1,920 × 2,560; 381 KB
-
Genista sagittalis stem (03).jpg 1,700 × 2,450; 309 KB
-
Genista sagittalis stem (04).jpg 1,873 × 2,362; 346 KB
-
Genista sagittalis stem (05).jpg 1,671 × 2,482; 496 KB
-
Genista sagittalis stem (06).jpg 1,470 × 1,797; 286 KB
-
Genista sagittalis stem (07).jpg 1,396 × 1,855; 271 KB
-
Genista sagittalis stem (08).jpg 2,003 × 2,662; 2.5 MB
-
Genista sagittalis stem (09).jpg 3,168 × 2,376; 3.79 MB
-
Genista sagittalis stem (10).jpeg 2,048 × 1,536; 729 KB
-
Genista sagittalis, Hohneck - img 17876.jpg 2,496 × 1,664; 2.18 MB
-
Genista sagittalis.jpg 950 × 700; 162 KB
-
Genista sagittalis001.jpg 1,536 × 2,048; 1.05 MB
-
Genista-sagittalis.JPG 640 × 480; 89 KB
-
Genistella sagittalis distribution in Poland.svg 862 × 838; 786 KB
-
Genistella sagittalis01.jpg 1,536 × 2,048; 1.07 MB
-
Genistella sagittalis02.jpg 1,536 × 2,048; 778 KB
-
Vue de la Réserve naturelle régionale de la côte de Mancy 28.jpg 3,648 × 5,472; 6.07 MB